![]() |
![]() |
![]() |
![]() |
TA |
Hong Kong Cuisine Chinese Restaurant |
70 | 3.9 | 3.5 | |
Coffee Hit | 71 | 4.1 | 3 | |
Criniti’s Carousel | 70 | 3.4 | 3 | |
KUI Noodle Bar | 80 | 4.1 | 4 | 4 |
Pashas Chargrill House | 70 | |||
Senso Espresso | 82 | 4.4 | 4.5 | |
Cedar Cafe | 76 | 4.3 | 4 | 4 |
The Groove Train | 73 | 3.9 | 3 |
An error has occurred! Please try again in a few minutes